Elitech Testing Items
Class | No. | Test euipment | Description |
Environmental test | 1 | Low temperature thermostatic bath | To test temperature sensor; detectable temperature range: -120℃~0℃; continuous detection time: 100h; temperature fluctuation can be within 0.015℃ to guarantee data loggers’ accuracy. |
2 | Low temperature calibration device | To test temperature sensor; detectable temperature range: -60℃~0℃; continuous detection time: 100h; temperature fluctuation can be within 0.015℃ to guarantee data loggers’ accuracy. | |
3 | Thermal shock chamber | It is designed and developed by Elitech. The reliability and stability of temperature sensor packing is tested by 3000 times of high and low temperature shock with temperature rise from -25 to 90 every three minutes. | |
4 | Temperature and humidity test box | To test humidity accuracy within temperature range 0~70℃; accuracy: ±0.2%RH. | |
5 | High and low temperature alternating temperature humidity test chamber | To test the products’ reliability and stability at high temperature (-20℃~55℃) and humidity (93%); the “double 85” temperature and humidity test (85℃, 85%) is a a very important evaluation index for components and parts. | |
6 | Low temperature freezer | To test the whole product; detectable temperature range: -60℃~0℃. | |
7 | High temperature aging test | To test the components and cases at 60℃ for 24 hours, 15 days continuously. Except high temperature test, there are long-term aging tests at room temperature in actual load. | |
8 | Glow wire tester | To detect firing point, firing property and flame resistance of the multi-function data loggers’ current-carrying components, such as plastic housing, terminal, wire, etc. (energized at 220V) | |
9 | 6-dimensional vibration table | Vibration and drop test: adopt tightened test, lengthen the original 3H to 8H; originally, the drop test includes large package falls on three facets and one angle twice; now we added small package fall four times in the same way. To detect the effect of mechanical vibration on products’ overall performance in transportation and usage. | |
10 | Salt spray test | To test corrosion resistance; 5% neutral salt; last for 72 hours continuously. | |
11 | Cold storage simulation experimental bench | To test Internet of things products and data loggers (functions: mobile query anytime, remote monitoring, SMS alarm, timing push, power failure alarm); to simulate working condition of various cold storage and for data analysis; to test and verify the environment products by using cold storage. | |
12 | Waterproof grade test | The test is applied on the equipment made by Elitech. It can carry out IP6X test. | |
Electrical performance test | 1 | Temperature logging and accuracy measurement test | 1) Select a high-precision temperature data logger and place it together with our data logger to test the temperature accuracy; start them simultaneously and compare the logging cureves. This test method changes the existing mode that uses manual labor for real-time observation and record. 2) Make a comparatively hermetic incubtor to create a space with relatively constant ambient temperature. Change the temperature slowly and compare the curves of high-precision data logger and our data logger so as to test the accuracy and response sensitivity of our data logger. Or place a data logger into this incubator from high or low temperature environment to compare its curve change. |
2 | Product power consumption (life) test | Use a power measuring instrument and a computer to test the power consumption of our data logger and calculate its service life. To test a USB data logger, compare its power consumption before and after plugging in the computer. Test more than 10 times. | |
3 | Digital simulation terminal | To test temperature display and log continuously per resolution. Use the digital input simulator made by Elitech and connect it to the sensor interface. Adjust it and count per resolution until data is displayed from Min temperature to Max temperature. Finally view whether the data records conform to temperature change. | |
4 | Compliance test of logger data | 1) Purchase a box of vaccine; place the data logger in different parts of the box; after logging, view the data and check whether it is within acceptable range. 2) Simulate vaccine’s temperature change in transporting, shipping and receiving. Ensure the data logger records correctly when vaccine is normal. | |
5 | Mean kinetic temperature (MKT) test | Per certain temperature curve retention period to measure the recorded data. Use computer software to calculate exported data and curve according to MTK algorithm, and compare whether the values are correct. | |
6 | Safety test | To meet China’s national 3C mandatory requirement. Insulation and voltage resistance. (Internet of things products, data loggers.) | |
7 | RoHS tester | Via spectral analysis test, all of our materials are environmentally friendly and meet RoHS requirements. | |
8 | RF tester | Mainly to detect the transmitting power, receiving power, signal intensity, bit error rate and interference of wireless data loggers. | |
9 | Key test device | To test the service life of key switch for 100,000 times. | |
10 | Charge-discharge test | To test battery life. | |
11 | Group impulse generator | Our products can reach industrial standard grade 4. The generator is mainly used to test the anti-interference of electromagnetic waves, such as voltage, current, etc. (Data loggers, Internet of things products, energized at 220V) | |
12 | Electrostatic discharge tester | Static electricity easily causes invisable damage to electronic parts and components. The tester simulates products’ protective capability against static electricity in production, installation and use. Contact 8KV, gap 15KV. | |
13 | Voltage sag generator | To simulate abrupt voltage sag or loss that may cause product crash, runaway or burnout. (Data loggers, Internet of things products, energized at 220V) | |
14 | Surge generator | To simulate lightning stroke and high-voltage arc that may effects product reliability. (Data loggers, Internet of things products, energized at 220V) | |
Software test | Build test processes based on ISO9000 and CMMI, including demand analysis, test plan, test case compilation, test case exceution, defect management and report output. | ||
1 | Test case management | Manage product test cases via project management software; update test case library in time according to changing demand. | |
2 | Performance test enrironment deployment | Deploy performance test enrironment, install performance test tools, and compile performance test cases. | |
3 | Software testing simulation laboratory | Used for client simulation tests, including more environment configuration and thorough test resources, which can assist in completing product software test. 1) Software environment: Windows XP, Win7, Win8, Win10, Mac OS, Android, IOS 2) Hardware environment: server environment, deploy test platform and project management system, test computer 3) Platform system, stand-alone software: desktop, MacBook, Surface 4) Mobile software: iPad, iPad mini, Apple iphone, Android phone, Android Pad | |
We have participated in drafting five industrial standards: Verification Regulation of Temperature Indication Controller, Temperature Measurement in Perishable Food Cold Chain, Service Specification for Catering Cold Chain Logistics, Cold Chain Temperature Logger, and Furnace Temperature Tracker. |